Example Setups
Here are some hardware recommendations tested by our awesome community:
Beginner Linux | Experienced Linux | Experienced Windows/Linux | Pro Version | |
---|---|---|---|---|
Cost | < 100€ | 100€ - 150€ | 150 - 200€ | >250€ |
Hardware | Thin Client, Raspberry Pi, Mini PC’s | Thin Client, Raspberry Pi, Mini | Thin Client, Desktop PC, Laptop | Thin Client, Desktop PC, Laptop |
Power Consumtion | 10W - 50W | 10W - 50W | > 50W | > 50W |
CPU Cores / Clock | AMD or Intel 4x 2GHz / Cortex-A72 ARM 4x 1,5GHz | AMD or Intel 4x 2GHz / Cortex-A72 ARM 4x 1,5GHz | AMD or Intel 4x 2,5GHz | > AMD or Intel 4x 2,5GHz |
RAM | > 4GB | > 4GB | > 4GB | > 8GB |
USB | min. 3 Ports | min. 3 Ports | min. 3 Ports / USB 3.0 | min. 3 Ports / USB 3.0 |
OS | Ubuntu / RaspberryPi OS | Ubuntu / RaspberryPi OS | Ubuntu / Windows 10 | Ubuntu / Windows 10 |
Notes | System is not designed to operate directly with a monitor. | System is not designed to operate directly with a monitor. | ||
Hardware Examples | Raspberry Pi 4B 4GB Ram, Fujitsu Futro S920 GX 222 | Raspberry Pi 4B 4GB RAM / Fujitsu Futro S920 GX 415 / DELL Wyse 5060 GX 424CC / HP T630 GX-420 GI | Fujitsu Futro S740 J4105 / Fujitsu Futro S9010 J5040 | Lenovo ThinkCentre M93p / Lenovo ThinkCentre M900 / Jujitsu Q956 |
Please note that both the Raspberry Pi 2 (with a frame rate of 20 FPS at 800x600 resolution) and the Raspberry Pi 3B+ (with a frame rate of 30 FPS at 800x600 resolution) have been tested and found to be functional. However, they are not recommended for use due to their limited performance in comparison to other options available.